| Code | Specifications | Packing | ||
| Type | Radius (m) | Flow Rate (m³/h) | ||
| 02.46.2000 | SRM | 4.3 – 9.1 | 0.10 – 0.77 | 25 |
| 02.46.1500 | PGJ | 4.9 – 11.3 | 0.17 – 1.20 | 25 |
| 02.46.3000 | PGP | 8.5 – 15.9 | 0.11 – 3.27 | 20 |
| 02.46.3001 | Check Valve for Pop-up SRM – PGM | 25 | ||
| 02.46.3002 | Check Valve for Pop-up PGP | 10 | ||







