Series I-90, G-95
| Code | Description | Packing | Price€ Piece |
||
| Type | Radius(m) | Flow Rate(m³/h) | |||
| Ι-90 | 20.4 – 29.0 | 6.77 – 15.76 | |||
| 02.48.9000 | Ι-90 ADV | Part cycle – Plastic Riser | 6 | 255,00 | |
| 02.48.0000 | Ι-90 36V | Full cycle – Plastic Riser | 6 | 244,00 | |
| G-95 | 20.4 – 29.0 | 6.77 – 15.76 | |||
| 02.49.9560 | G-956 | Part cycle- Electir valve | 6 | 480,00 | |
| 02.49.9500 | G-950 | Full cycle – Electric valve | 6 | 435,00 | |
| 02.49.9500 | Jointed Arm | 1 1/2″ | 95,00 | ||







