Series ProS,SRS
| COde | Description | Packing | ||
| Type | Radius (m) | Flow Rate(m³/h) | ||
| Nozzles series for body Pop-up ProS-SRS | ||||
| 02.60.2008 | 8-A | 2.1 – 3.0 | 310 – 660 | 25 |
| 02.60.2010 | 10-A | 3.0 – 3.7 | 310 – 660 | 25 |
| 02.60.2012 | 12-A | 3.7 – 4.6 | 480 – 760 | 25 |
| 02.60.2015 | 15-A | 4.3 – 5.2 | 700 – 1030 | 25 |
| 02.60.2017 | 17-A | 4.9 – 5.8 | 880 – 1250 | 25 |







