| Code | Specifications | Packing | ||
| Type | Radius(m) | Flow Rate(m³/h) | ||
| I-21 | 9.8 – 14.3 | 0.30 – 1.86 | ||
| 02.47.0020 | I-20 ADS | Part circle – Stainless Steel riser | 20 | |
| Ι-31 | 12.2 – 22.3 | 0.86 – 7.16 | ||
| 02.47.1031 | Ι-31 ADV | Part circle – Plastic riser | 12 | |
| 02.47.2031 | Ι-31 ADS | Part circle – Stainless Steel riser | 12 | |
| I-41 | 13.7 – 22.6 | 1.59 – 6.25 | ||
| 02.47.1041 | Ι-41 ADS | Part circle – Stainless Steel riser | 12 | |







