MP ROTATOR – ECO

MP ROTATOR – ECO

Nozzles MP ROTATOR

Code Description Packing
  Type Radius (m) Flow Rate(m³/h)  
02.63.1090 1000 90°-210° 2,5-4,6 36-113 100
02.63.1360 360° 2,5-4,6 144-195 100
02.63.2090 2000 90°- 210° 4,0-6,4 70-230 100
02.63.2270 210°-270° 4,0-6,4 154-295 100
02.63.2360 360° 4,0-6,4 263-386 100
02.63.3090 3000 90°-210° 6,7-9,0 157-565 100
02.63.3270 210°-270° 6,7-9,0 382-731 100
02.63.3360 360° 6,7-9,0 654-970 100
02.63.1093 MP left side strip – Rectangular  1,8χ5,2m 100
02.63.1093 MP right side strip – Rectangular 1,8χ5,2m 100
02.63.1093 MP side strip – Rectangular         1,8χ5,2m 100

Δείτε επίσης

Menu