Glued Elbow90o
| Code | Description | Packing | ||
| 79.20.0020 | 20 | 780 | ||
| 79.20.0025 | 25 | 400 | ||
| 79.20.0032 | 32 | 250 | ||
| 79.20.0040 | 40 | 100 | ||
| 79.20.0050 | 50 | 60 | ||
| 79.20.0063 | 63 | 60 | ||
| 79.20.0075 | 75 | 40 | ||
| 79.20.0090 | 90 | 25 | ||
| 79.20.0110 | 110 | 14 | ||
| 79.20.0125 | 125 | 10 | ||
| 79.20.0140 | 140 | 6 | ||
| 79.20.0160 | 160 | 4 | ||
| 79.20.0200 | 200 | 2 | ||







