Reducer Male – Female
| Code | Specifications | Packing | |||||
| M – F | |||||||
| 74.54.0305 | 1/2” x 3/4” | 100 | |||||
| 74.54.0503 | 1/4” x 3/4” | 100 | |||||
| 74.54.0506 | 3/4” x 1/2” | 100 | |||||
| 74.54.0605 | 3/4” x 1” | 100 | |||||
| 74.54.0603 | 1” x 3/4” | 100 | |||||
| 74.54.0706 | 1” x 1/2” | 10 | |||||
| 74.54.0807 | 1 1/4” x 1” | 10 | |||||
| 74.54.0908 | 1 1/2” x 1 1/4” | 10 | |||||
| 74.54.1009 |
|
10 | |||||
| 74.54.0910 | 1 1/2” x 2” | 10 | |||||
| 74.54.1110 | 2 1/2” x 2” | 10 | |||||
| 74.54.1211 | 3” x 2 1/2” | 10 | |||||







