Series PS

Series PS

Code Specifications Packing
  Type Radius (m) Flow Rate (m³/h)  
02.45.2010 PS-02 10-A 3.0 – 3.7 0.32 – 0.55 100
02.45.2012 PS-02 12-A 3.7 – 4.6 0.48 – 0.75 100
02.45.2015 PS-02 15-A 4.3 – 5.2 0.68 – 1.00 100
02.45.2017 PS-02 17-A 4.9 – 5.8 0.84 – 1.20 100
02.45.4010 PS-04 10-A 3.0 – 3.7 0.32 – 0.55 100
02.45.4012 PS-04 12-A 3.7 – 4.6 0.48 – 0.75 100
02.45.4015 PS-04 15-A 4.3 – 5.2 0.68 – 1.00 100
02.45.4017 PS-04 17-A 4.9 – 5.8 0.84 – 1.20 100
02.45.3000  Check Valve for Pop-up PS 25

Δείτε επίσης

Menu