| Code | Description | Packing | ||
| Type | Radius(m) | Flow Rate(m³/h) | ||
| 02.10.0210 | US – 210 | 2.1 – 3.0 | 130 – 600 | 100 |
| 02.10.0212 | US – 212 | 2.7 – 3.6 | 100 – 600 | 100 |
| 02.10.0215 | US – 215 | 3.4 – 4.5 | 150-850 | 100 |
| 02.10.0410 | US – 410 | 2.1 – 3.0 | 130 – 600 | 50 |
| 02.10.0412 | US – 412 | 2.7 – 3.6 | 100 – 600 | 50 |
| 02.10.0415 | US – 415 | 3.4 – 4.5 | 150 – 850 | 50 |
| 02.10.0400 | Pop-up body UNI-SPRAY 4” without nozzles | 50 | ||
| 02.10.2100 | Check Valve US-SAM-KIT | 25 | ||






