EAGLE Series
| Code | Desrciption | Packing | ||
| Type | Radius (m) | Flow Rate (m³/h) | ||
| EAGLE | 9 – 29 | 4.57 – 13.5 | ||
| 02.18.9002 | EAGLE 900-E Full Cycle – Electirc Valve | 4 | ||
| 02.18.9502 | EAGLE 950-E Adjustable – Electri Valve | 4 | ||
| 02.18.1095 | Synthetic Sod EAGLE 900-950 | 1 | ||
| 02.18.2095 | Elastic Cover EAGLE 900-950 | 1 | ||
| 02.34.0008 | Jointed Arm 1 1/2 ” | 1 | ||






