Glued Cap
| Code | Description | Packing | ||
| 79.22.0020 | 20 | 1830 | ||
| 79.22.0025 | 25 | 1080 | ||
| 79.22.0032 | 32 | 600 | ||
| 79.22.0040 | 40 | 400 | ||
| 79.22.0050 | 50 | 200 | ||
| 79.22.0063 | 63 | 50 | ||
| 79.22.0075 | 75 | 70 | ||
| 79.22.0090 | 90 | 40 | ||
| 79.22.0110 | 110 | 25 | ||
| 79.22.0125 | 125 | 20 | ||
| 79.22.0140 | 140 | 10 | ||
| 79.22.0160 | 160 | 6 | ||
| 79.22.0200 | 200 | 3 | ||







