Pot ”Cotto Luxor”
| Code | Description | Packing | ||
| Φ x H | ||||
| 03.30.0027 | 2.7 lt 20 x 15,00 | |||
| 03.30.0052 | 5.2 lt 25 x 18,50 | |||
| 03.30.0090 | 9.0 lt 30 x 22,30 | |||
| 03.30.0143 | 14.3 lt 35 x 26,00 | |||
| 03.30.0420 | 42.0 lt 50 x 37,00 | |||
| 03.30.1027 | 2.7 lt Plate | |||
| 03.30.1052 | 5.2 lt Plate | |||
| 03.30.1090 | 9.0 lt Plate | |||
| 03.30.1143 | 14.3 lt Plate | |||
| 03.30.1214 | 21.4 lt Plate | |||
| 03.30.1420 | 42.0 lt Plate | |||






