Pot ”Ciotola Luxor”
| Code | Description | Packing | ||
| Φ x H | ||||
| 03.31.0020 | 20/LK 21,5 x 19,3 | |||
| 03.31.0025 | 25/LK 27,1 x 24,3 | |||
| 03.31.0030 | 30/LK 33,3 x 29,9 | |||
| 03.31.0035 | 35/LX 37,9 x 34,0 | |||
| 03.31.1020 | 20/LK Plate | |||
| 03.31.1025 | 25/LK Plate | |||
| 03.31.1030 | 30/LK Plate | |||
| 03.31.1035 | 35/LX Plate | |||






