Glued Elbow 45ο
| Code | Description | Packing | ||
| 79.21.0020 | 20 | 600 | ||
| 79.21.0025 | 25 | 400 | ||
| 79.21.0032 | 32 | 200 | ||
| 79.21.0040 | 40 | 100 | ||
| 79.21.0050 | 50 | 90 | ||
| 79.21.0063 | 63 | 50 | ||
| 79.21.0075 | 75 | 25 | ||
| 79.21.0090 | 90 | 16 | ||
| 79.21.0110 | 110 | 12 | ||
| 79.21.0125 | 125 | 6 | ||
| 79.21.0140 | 140 | 5 | ||
| 79.21.0160 | 160 | 4 | ||
| 79.21.0200 | 200 | 2 | ||







