Tee Male Threaded Luer
| Code | Description | Packing | ||
| 73.58.2003 | 20 x 1/2” x 20 | 150 | ||
| 73.58.2005 |
20 x 3/4” x 20 |
150 | ||
| 73.58.2505 | 25 x 3/4” x 25 | 125 | ||
| 73.58.2506 | 25 x 1” x 25 | 125 | ||
| 73.58.3205 | 32 x 3/4” x 32 | 80 | ||
| 73.58.3206 | 32 x 1” x 32 | 80 | ||
| 73.58.4007 | 40 x 1 1/4” x 40 | 60 | ||
| 73.58.4008 | 40 x 1 1/2” x 40 | 50 | ||
| 73.58.4009 | 40 x 2” x 40 | 50 | ||
| 73.58.5008 | 50 x 1 1/2” x 50 | 40 | ||
| 73.58.5009 | 50 x 2” x 50 | 40 | ||
| 73.58.6309 | 63 x 2” x 63 | 20 | ||
| 73.58.7510 | 75 x 2 1/2” x 75 | 10 | ||
| 73.58.9011 | 90 x 3” x 90 | 8 | ||
| 73.58.1112 | 110 x 4” x 110 | 6 | ||







