Plastic Food Barrels
| Code | Description | Packing | ||
| 10.80.1005 | 5 lt | |||
| 10.80.1008 | 8 lt | |||
| 10.80.1014 | 14 lt | |||
| 10.80.1015 | 15 lt | |||
| 10.80.1020 | 20 lt | |||
| 10.80.1030 | 30 lt | |||
| 10.80.1035 | 35 lt | |||
| 10.80.1040 | 40 lt | |||
| 10.80.1050 | 50 lt | |||
| 10.80.1060 | 60 lt | |||
| 10.80.1075 | 75 lt | |||
| 10.80.1100 | 100 lt | |||
| 10.80.1125 | 125 lt | |||
| 10.80.1200 | 200 lt | |||
| 10.80.0200 | 200 lt Faucet | |||







