INOX tanks 18/10 Open Type
| Code | Description | Packing | ||
| Diam. x Height (lt) | ||||
| 10.40.0020 | 37 x 49 50 | |||
| 10.40.0050 | 37 x 74 75 | |||
| 10.40.0100 | 46 x 68 100 | |||
| 10.40.0200 | 46 x 98 150 | |||
| 10.40.0400 | 63 x 69 200 | |||
| 10.40.0520 | 63 x 99 300 | |||
| 10.40.0700 | 71 x 105 400 | |||
| 10.40.1000 | 78 x 1110 500 | |||
| 10.40.0700 | 78 x 105 600 | |||
| 10.40.1000 | 85 x 124 700 | |||
| It includes a chromium lid | ||||


















