Hydrocyclonic Screen Filter
| Code | In./Out. | (m3/h) | ||||||
| Number of open holes | ||||||||
| 2 | 3 | 4 | 5 | 6 | ||||
| 76.51.0009 | 2” | 11-14 | 14-18 | 18-22 | 22-27 | 27-31 | ||
| 76.51.0010 | 2 1/2” | 12-16 | 16-21 | 21-27 | 27-33 | 33-40 | ||
| 76.51.0011 | 3” | 12-16 | 16-21 | 21-27 | 27-33 | 33-40 | ||
| 76.51.0012 | 4” | 20-28 | 28-38 | 38-44 | 44-53 | 53-66 | ||






