Electric Valves RPE & K-Rain
| Code | Description | Packing | ||
| Type | Radius (m) | Flow Rate (m3/h) | ||
| 02.52.1006 | Rpe | 1” F/C | 24 | |
| 02.52.1008 | Rpe | 1 1/2” F/C | 12 | |
| 02.52.1009 | Rpe | 2” F/C | 5 | |
| 02.52.1011 | Rpe | 3” F/C | 5 | |
| 02.52.1024 | Inductor 24V Rpe Bayonet | |||
| 02.52.1106 | Pro-100 NFC | 1” | ||
| 02.52.2106 | Pro-100 JAR TOP | 1” | ||










