Clamp Saddle 6 atm Drawer
| Code | Specifications | Packing | ||
| 74.40.0253 | 25 x 1/2” | 600 | ||
| 74.40.0323 | 32 x 1/2” | 400 | ||
| 74.40.0325 | 32 x 3/4” | 400 | ||
| 74.40.0403 | 40 x 1/2” | 115 | ||
| 74.40.0405 | 40 x 3/4” | 115 | ||
| 74.40.0406 | 40 x 1” | 115 | ||
| 74.40.0503 | 50 x 1/2” | 90 | ||
| 74.40.0505 | 50 x 3/4” | 90 | ||
| 74.40.0506 | 50 x 1” | 90 | ||
| 74.40.0633 | 63 x 1/2” | 126 | ||
| 74.40.0635 | 63 x 3/4” | 126 | ||
| 74.40.0636 | 63 x 1” | 126 | ||
| 74.40.0703 | 70 x 1/2” | 96 | ||
| 74.40.0705 | 70 x 3/4” | 96 | ||
| 74.40.0706 | 70 x 1” | 96 | ||
| 74.40.0753 | 75 x 1/2” | 96 | ||
| 74.40.0755 | 75 x 3/4” | 96 | ||
| 74.40.0756 | 75 x 1” | 96 | ||
| 74.40.0903 | 90 x 1/2” | 80 | ||
| 74.40.0905 | 90 x 3/4” | 80 | ||
| 74.40.0906 | 90 x 1” | 80 | ||
| 74.40.1103 | 110 x 1/2” | 60 | ||
| 74.40.1105 | 110 x 3/4” | 60 | ||
| 74.40.1106 | 110 x 1” | 60 | ||







