Centrifugal Water Pumps
Code | ‘type | Power | In-Out | Work Flow(max) | Monometer | ||
08.10.0030 | XJM 100 LC Jet | 1.00 HP | 1” – 1” | 3600 LT/H | 38m (max) | ||
08.10.0032 | XCM 158 | 1.00 HP | 1” – 1” | 4800 LT/H | 33m (max) | ||
08.10.0150 | 2XCM 25/140M* | 1.50 HP | 1 1/2” – 1” | 8400 LT/H | 45m (max) | ||
08.10.0200 | 2XCM 25/160B* | 2.00 HP | 1 1/2” – 1” | 10800 LT/H | 55m (max) | ||
08.10.0300 | 2XCM 25/160A* | 3.00 HP | 1 1/2” – 1” | 11500 LT/H | 65m (max) | ||
*Two Stage |