Sprinkler 1/2″ with 2 nozzles
| Code | Color |
D (m) |
Pressure (atm) |
Radius (m) |
Work Flow (lt/h) |
Packing | ||
| 71.42.2818 | 2.8×1.8 | 2-4 | 10.5-11.0 | 678-876 | 10 | |||
| 71.42.3018 | 3.0×1.8 | 2-4 | 10.5-11.0 | 732-948 | 10 | |||
| 71.42.3218 | 3.2×1.8 | 2-4 | 10.5-11.0 | 798-1104 | 10 | |||
| 71.42.3518 | 3.5×1.8 | 2-4 | 11.0-11.5 | 858-1212 | 10 | |||
| 71.42.4018 | 4.0×1.8 | 2-4 | 11.5-12.0 | 1026-1452 | 10 | |||







